<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Gazet &#187; Neighborhood</title>
	<atom:link href="http://www.aldermanoconnor.com/category/neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldermanoconnor.com</link>
	<description>your neighborhood, your city</description>
	<lastBuildDate>Thu, 16 May 2013 21:24:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>St. Matthias School GlobalFest</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/st-matthias-school-globalfest/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/st-matthias-school-globalfest/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:24:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4323</guid>
		<description><![CDATA[Saturday, May 18, 2013 A celebration of world cultures featuring student performances and artwork, craft stations for kids, and food from local restaurants. Annual Globalfest Mass at St. Matthias Church begins at 5pm with performances from PreK and Kindergarten classes. Doors open at 6:00pm at St. Matthias School. Adults $17, kids 3+ $10 (includes food, beverages available [...]]]></description>
				<content:encoded><![CDATA[<p>Saturday, May 18, 2013</p>
<p>A celebration of world cultures featuring student performances and artwork, craft stations for kids, and food from local restaurants. Annual Globalfest Mass at St. Matthias Church begins at 5pm with performances from PreK and Kindergarten classes. Doors open at 6:00pm at St. Matthias School. Adults $17, kids 3+ $10 (includes food, beverages available for purchase).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/st-matthias-school-globalfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Sewer Project Update</title>
		<link>http://www.aldermanoconnor.com/featured-news/peterson-avenue-sewer-work/</link>
		<comments>http://www.aldermanoconnor.com/featured-news/peterson-avenue-sewer-work/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:15:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=2301</guid>
		<description><![CDATA[UPDATE / 15 May, 2013: Spring is definitely in bloom at Legion Park! The sight of bright tulips at the corner of Lincoln Avenue and Peterson Avenue signal the beginning of some well-deserved warm weather. The construction site that is the backdrop of this welcoming park will soon fade away as the Peterson Sewer Project [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-4307" alt="Peterson construction update" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/05/peterson_constr2-300x199.jpg" width="300" height="199" />UPDATE / 15 May, 2013:</strong></p>
<p>Spring is definitely in bloom at Legion Park! The sight of bright tulips at the corner of Lincoln Avenue and Peterson Avenue signal the beginning of some well-deserved warm weather. The construction site that is the backdrop of this welcoming park will soon fade away as the Peterson Sewer Project is in its final stretch, with completion taking place in mid-June. Your patience and cooperation during this trying time has been greatly appreciated. The residents of the area will benefit tremendously from this extensive project as the new pipes should alleviate the issue of basement flooding.</p>
<p><strong>UPDATE / 7 May, 2013:</strong></p>
<p>Due to unforeseen delays, the Peterson Sewer Project construction will continue through mid June, 2013. In an effort to alleviate the congestion that the construction has caused in the area of Bryn Mawr and Kedzie, the stop signs at Virginia and Bryn Mawr and Spaulding and Bryn Mawr have been temporarily removed. If the removal of these signs becomes a traffic hazard, we will consider the option of replacing the signs. These signs will be reinstalled as soon as the construction process ends.</p>
<p>We apologize for the inconvenience this project has caused, but are confident that this $12-million-improvement will help to eliminate the flooding of many basements in the future.</p>
<p>&#8230;</p>
<p><strong>UPDATE / 18 April, 2013:</strong></p>
<p>Please be advised that beginning Monday, April 22 or Tuesday, April 23, 2013, traffic control will be put in place on Lincoln Avenue to reduce traffic lanes to the east. This part of the project should take approximately 7 to 12 business days.</p>
<p><strong>UPDATE / 11 March, 2013:</strong></p>
<p>The Peterson Avenue Sewer Project is moving right along with work beginning West of Lincoln Avenue at the bridge during the first two weeks of April, 2013. The intersection will remain open and lane closures will continue. The project is expected to be completed on May 24, 2013.</p>
<p><strong>UPDATE / 5 March, 2013:</strong></p>
<p>The Peterson Avenue Sewer Project is moving right along with work beginning West of Lincoln Avenue at the bridge during the first two weeks of April, 2013. The intersection will remain open and lane closures will continue. The project is expected to be completed on May 24, 2013.</p>
<p>We will continue to update you as more information becomes available.</p>
<p><strong>UPDATE / 8 February, 2013:</strong></p>
<p>Please be aware that the sidewalk on the south side of Peterson Avenue between the bridge over the North Shore Channel and Lincoln Avenue will be closed in order to perform construction work. Pedestrians are asked to use the north sidewalk on Peterson Avenue as an alternate. Attached is a drawing to illustrate where the work zone is and where pedestrians should walk as an alternate. Pedestrians are asked to cross Peterson Avenue at Jersey Avenue and Lincoln Avenue. There are “SIDEWALK CLOSED” signs as well as barricades to alert pedestrians. The sidewalk will be closed for the next few months.</p>
<p>Estimated completion for the entire sewer project is approximately May of 2013. As always, we appreciate your patience and cooperation.</p>
<p><a href="http://www.aldermanoconnor.com/wp-content/uploads/2013/01/Peterson_constr_web.png"><img alt="Peterson_constr_web" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/01/Peterson_constr_web-300x117.png" width="300" height="117" /></a></p>
<div></div>
<p><strong>UPDATE / 2 January, 2013:</strong></p>
<p>Please be advised that Peterson Avenue has been reopened to its original traffic configuration of two lanes in both directions from Whipple Avenue/Sacramento Avenue to the east. This has allowed for the CTA #84 bus to resume its normal route.</p>
<p>The completion date for the entire project is still estimated to be in May of 2013. We will keep you informed as more updates become available.<br />
&#8230;</p>
<p><strong>UPDATE / 30 November, 2012:</strong></p>
<p>Please be aware that beginning Monday, December 3rd, traffic at California Avenue and Peterson Avenue will be reduced to one lane in each direction due to a sewer connection and restoration of the pavement at the intersection. Traffic will shift to the northbound lane to the east curb line and the southbound lane to the west curb line, as the work zone will be in the center of the roadway. This orientation will remain in place for about one week.</p>
<p>The following week traffic will shift to both the northbound lane and southbound lane to the center of the roadway, side by side, while the work zone will be on the outside lanes. This orientation will also last about one week.</p>
<p>Please see the attached exhibit for more clarification.</p>
<p><a title="Temporary traffic configurations" href="http://www.aldermanoconnor.com/wp-content/uploads/2012/11/peterson_sewer.pdf" target="_blank">Temporary traffic configurations</a> (PDF)</p>
<p>&#8230;</p>
<p>The Department of Water Management has begun installing new sewer pipes in W. Peterson Avenue, from North Shore Channel to N. Artesian Avenue, and in N. Fairfield Avenue, from W. Peterson Avenue to W. Devon Avenue.</p>
<p>The job is expected to be complete by mid to late December. Restoration of the damaged streets/parkways will be completed in late May 2013.</p>
<p>Peterson, North Shore Channel to Western &#8211; The east bound traffic lane will be closed, and one lane of traffic in each direction on the north side (west bound) of Peterson will be maintained.</p>
<p>Fairfield, Peterson to Devon &#8211; Fairfield will be closed to “through traffic” during working hours (7:00 am to 5:00 pm). Local traffic will be allowed at all times and one lane will be left open after working hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/featured-news/peterson-avenue-sewer-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day at Jamieson Elementary</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/earth-day-at-jamieson-elementary/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/earth-day-at-jamieson-elementary/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:45:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4277</guid>
		<description><![CDATA[We&#8217;re pleased to share the following Earth Day report written by a student at Jamieson Elementary: On April 22 Jamieson Elementary School held a fun event with every student showing their appreciation for the Earth. To show their appreciation, students made pinwheels and planted them in front of our school garden where everyone could see [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4278" alt="Earth Day Pinwheels at Jamieson Elementary" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/05/jamieson_earthday3-300x222.jpg" width="300" height="222" />We&#8217;re pleased to share the following Earth Day report written by a student at Jamieson Elementary:</p>
<blockquote><p>On April 22 Jamieson Elementary School held a fun event with every student showing their appreciation for the Earth. To show their appreciation, students made pinwheels and planted them in front of our school garden where everyone could see how much of an effort we put in to show our respect for our Mother Earth. It was a lovely sight to see hundreds of pinwheels made by our students. Many people came by to look at our lovely garden.</p>
<p>It was also an honor to have Alderman Patrick O&#8217;Connor come and visit our school. For students, it was quite a big surprise to have our alderman come and celebrate this wonderful event with us in our small, friendly neighborhood. I’m sure this event will be embedded as part of our many memories.</p>
<p>Then it ended with a group picture with Alderman O’Connor and a group of second graders. It was a great day to say the least and it ended with great success. Jamieson is really proud to have shown such great spirit on Earth Day.</p></blockquote>
<p style="text-align: center;"><img class="size-medium wp-image-4280 aligncenter" alt="Jamieson Elementary Students" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/05/jamieson_earthday1-300x146.jpg" width="300" height="146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/earth-day-at-jamieson-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Ward 2013-2014 City Sticker Day: June 10</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/40th-ward-2013-2014-city-sticker-day-june-10/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/40th-ward-2013-2014-city-sticker-day-june-10/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:39:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4227</guid>
		<description><![CDATA[In an effort to help residents avoid long lines at the City Clerk&#8217;s office, we are once again hosting a City Sticker Day on June 10, 2013, from 9:00am to 3:00pm at our service office, located at 5850 N. Lincoln Avenue. Residents will have the opportunity to purchase city stickers as well as residential parking permits and [...]]]></description>
				<content:encoded><![CDATA[<p>In an effort to help residents avoid long lines at the City Clerk&#8217;s office, we are once again hosting a <strong>City Sticker Day </strong>on<strong> June 10, 2013, </strong>from<strong> 9:00am to 3:00pm</strong> at our service office, located at 5850 N. Lincoln Avenue. Residents will have the opportunity to purchase city stickers as well as residential parking permits and visitor passes.</p>
<p>Please make sure to bring the following with you:</p>
<ul>
<li>Renewal form or state vehicle registration card to confirm your vehicle plate, make, model and VIN (Vehicle Identification Number)</li>
<li>Proof of Residency</li>
</ul>
<p>Current vehicle stickers<strong> expire June 30 </strong>and enforcement begins on July 16.</p>
<p>Feel free to contact our service office with any questions you may have at <a href="tel:773-769-1140" target="_blank">773-769-1140</a>.</p>
<p>You may also purchase your sticker online at <a href="http://www.chicityclerk.com/" target="_blank">www.ChiCityClerk.com</a>.</p>
<p>See also: <a title="Year-Round City Vehicle Sticker ordinance approved" href="http://www.aldermanoconnor.com/news/city/year-round-city-vehicle-sticker-ordinance-approved/">Year-Round City Vehicle Sticker ordinance approved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/40th-ward-2013-2014-city-sticker-day-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andersonville Awards Gala</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/andersonville-awards-gala/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/andersonville-awards-gala/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:19:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4178</guid>
		<description><![CDATA[The Andersonville Development Corporation hosted an Awards Gala on April 18th to celebrate the honorees of the 2013 Andersonville Honors. The Gala honored the community businesses whose efforts do so much to make Andersonville an exceptional place in which to live. Alderman O’Connor and Alderman Osterman were on hand to present the following businesses with [...]]]></description>
				<content:encoded><![CDATA[<p>The Andersonville Development Corporation hosted an Awards Gala on April 18th to celebrate the honorees of the 2013 Andersonville Honors. The Gala honored the community businesses whose efforts do so much to make Andersonville an exceptional place in which to live. Alderman O’Connor and Alderman Osterman were on hand to present the following businesses with their awards:</p>
<ul>
<li>Mathiasson Award for Community Service in Andersonville: Marlies Stanton, owner of the Swedish Bakery</li>
<li>Health and Service Organization of the Year: Cheetah Gym</li>
<li>Retailer of the Year: In Fine Spirits</li>
<li>Good Neighbor Award: Hamburger Mary’s</li>
<li>Restaurant/Bar of the year: Lady Gregory’s</li>
<li>Best New Business Opened in 2012: First Slice Pie Café</li>
<li>Audience Favorite Award: In Fine Spirits</li>
</ul>
<p>Alderman O’Connor thanks the award recipients for their outstanding contribution to our community.</p>
<div id="attachment_4182" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4182" alt="Swedish Bakery" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/bakery-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Mathiasson Award for Community Service in Andersonville: Marlies Stanton, owner of the Swedish Bakery</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_4183" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4183" alt="Cheetah Gym" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/cheetah-gym-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Health and Service Organization of the Year: Cheetah Gym</p></div>
<div id="attachment_4184" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4184" alt="First Slice Pie Cafe" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/first_slice-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Best New Business Opened in 2012: First Slice Pie Café</p></div>
<p>&nbsp;</p>
<div id="attachment_4185" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4185" alt="Hamburger Mary" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/hamburger-mary-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Good Neighbor Award: Hamburger Mary’s</p></div>
<p>&nbsp;</p>
<div id="attachment_4186" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4186" alt="In Fine Spirits" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/ifsaward-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Retailer of the Year: In Fine Spirits</p></div>
<p>&nbsp;</p>
<div id="attachment_4187" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4187" alt=" Lady Gregory’s" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/Untitled-1-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Restaurant/Bar of the year: Lady Gregory’s</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/andersonville-awards-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Concept Charter School Update</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/proposed-concept-charter-school-update/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/proposed-concept-charter-school-update/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:26:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4101</guid>
		<description><![CDATA[On March 21, 2013, at Alderman O’Connor’s request, the Bowmanville Community Organization (BCO) hosted a community meeting to discuss a zoning change application for a site at 2050 W. Balmoral to allow Concept Charter Schools to establish a new charter school for an elementary and high school for up to 700 students. Subsequent to the [...]]]></description>
				<content:encoded><![CDATA[<p>On March 21, 2013, at Alderman O’Connor’s request, the Bowmanville Community Organization (BCO) hosted a community meeting to discuss a zoning change application for a site at 2050 W. Balmoral to allow Concept Charter Schools to establish a new charter school for an elementary and high school for up to 700 students. Subsequent to the community meeting, the Alderman met separately with the BCO board members and the charter school representatives to discuss the application.</p>
<p>As a result of those discussions, or at least subsequent to them, attorneys for Concept Charter School have contacted Alderman O’Connor’s office and have indicated that they have withdrawn this application for the site and are going to concentrate their efforts on a new location elsewhere.</p>
<p>Alderman O’Connor appreciates the community’s input and BCO’s willingness to meet with the school representatives and will keep the neighborhood advised about any new or subsequent proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/proposed-concept-charter-school-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budlong Woods Library 10th Anniversary Celebration</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/budlong-woods-library-10th-anniversary-celebration/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/budlong-woods-library-10th-anniversary-celebration/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:55:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4052</guid>
		<description><![CDATA[Join the celebration of National Library Week and the 10th Anniversary of the Chicago Public Library Budlong Woods Branch on Monday, April 15, 2013. Celebrate with Chris Fascione, who will lead children into the wonderful world of literature through storytelling, mime, juggling, &#38; comic surprise. Crafts will begin at 6:00pm followed by the show at [...]]]></description>
				<content:encoded><![CDATA[<p>Join the celebration of National Library Week and the 10th Anniversary of the Chicago Public Library Budlong Woods Branch on <strong>Monday, April 15, 2013</strong>.</p>
<p>Celebrate with Chris Fascione, who will lead children into the wonderful world of literature through storytelling, mime, juggling, &amp; comic surprise. Crafts will begin at 6:00pm followed by the show at 6:30pm.</p>
<p>The library is located at 5630 N. Lincoln Avenue. Please call 312-742-9590 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/budlong-woods-library-10th-anniversary-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Ward Traffic Circle Beautification</title>
		<link>http://www.aldermanoconnor.com/neighborhood/ward/neighborhood-traffic-circle-beautification/</link>
		<comments>http://www.aldermanoconnor.com/neighborhood/ward/neighborhood-traffic-circle-beautification/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:42:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local Gardens]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=4040</guid>
		<description><![CDATA[While neighborhood traffic circles have proven to be quite successful in making residential streets safer for drivers, pedestrians and bicyclists, the foliage that was originally planted can at times become overgrown. If you are a garden enthusiast and want to help beautify your block, feel free to prune the existing foliage or even add some [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-4043 alignright" alt="Traffic Circle" src="http://www.aldermanoconnor.com/wp-content/uploads/2013/04/trafficcircle.jpg" width="250" height="188" />While neighborhood traffic circles have proven to be quite successful in making residential streets safer for drivers, pedestrians and bicyclists, the foliage that was originally planted can at times become overgrown. If you are a garden enthusiast and want to help beautify your block, feel free to prune the existing foliage or even add some flowers or plants to brighten up the intersection.</p>
<p>Please keep in mind that if some unforeseen event occurs such as an accident, the city will have to do repairs but will not replace or reimburse for plantings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/neighborhood/ward/neighborhood-traffic-circle-beautification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Ward Paper Shred, Electronic Recycling and Clothing Drive Event</title>
		<link>http://www.aldermanoconnor.com/featured-news/40th-ward-paper-shred-electronic-recycling-and-clothing-drive-event/</link>
		<comments>http://www.aldermanoconnor.com/featured-news/40th-ward-paper-shred-electronic-recycling-and-clothing-drive-event/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:20:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=3908</guid>
		<description><![CDATA[Spring is in the air and with it brings the never-ending task of spring cleaning. While you are boxing up your old papers and broken or out-of-date electronics, consider loading up the car and bringing them to our 40th Ward recycling event on May 18, 2013 from 9:00 a.m. to noon. The event will take [...]]]></description>
				<content:encoded><![CDATA[<p>Spring is in the air and with it brings the never-ending task of spring cleaning. While you are boxing up your old papers and broken or out-of-date electronics, consider loading up the car and bringing them to our <strong>40th Ward recycling event on May 18, 2013 from 9:00 a.m. to noon</strong>.</p>
<p>The event will take place in the driveway of our ward yard, located at <strong>5333 N. Western Avenue</strong>, right next door to Drake and Sons Funeral Home.</p>
<p><em>For your security, all paper will be shredded on site. Please note that all large binders and binder clips need to be removed from paper.</em></p>
<p>We will also be hosting a <strong>clothing drive, benefiting the <a title="Epilepsy Foundation" href="http://www.epilepsyfoundation.org/" target="_blank">Epilepsy Foundation</a></strong> who partners with Savers Thrift Stores. Proceeds from items collected go to support programs and services offered to over 130,000 Chicagoland residents with epilepsy. Acceptable items include all types of clothing and apparel in any condition, including shoes, belts, bags, hats, linens and towels.</p>
<p>Electronic items accepted are as follows:</p>
<ul>
<li>all computer related equipment – <strong>no cables</strong></li>
<li>cell phones</li>
<li>fax machines</li>
<li>scanners</li>
<li>printers/copiers</li>
<li>televisions/TV’s (both working and non-working TV&#8217;s)</li>
<li>DVD players</li>
<li>MP3/digital music players</li>
<li>PDAs</li>
<li>VHS players</li>
<li>Video game consoles</li>
<li>Zip drives</li>
</ul>
<p>Please feel free to call our service office with any questions you may have at 773-769-1140.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aldermanoconnor.com/featured-news/40th-ward-paper-shred-electronic-recycling-and-clothing-drive-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Street Sweeping Schedule for 40th Ward</title>
		<link>http://www.aldermanoconnor.com/featured-news/2013-street-sweeping-schedule-for-40th-ward/</link>
		<comments>http://www.aldermanoconnor.com/featured-news/2013-street-sweeping-schedule-for-40th-ward/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:42:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.aldermanoconnor.com/?p=3834</guid>
		<description><![CDATA[To ensure curb-to-curb street cleaning, temporary parking restrictions are posted the day before the work is scheduled to begin on any street. Some arterial streets have permanently posted signs that specify a once-per-week period when parking is prohibited for street sweeping. The fine for violating a street sweeping parking ban is $50 and vehicles may [...]]]></description>
				<content:encoded><![CDATA[<p>To ensure curb-to-curb street cleaning, temporary parking restrictions are posted the day before the work is scheduled to begin on any street. Some arterial streets have permanently posted signs that specify a once-per-week period when parking is prohibited for street sweeping. The fine for violating a street sweeping parking ban is $50 and vehicles may be relocated to a nearby site by tow trucks enforcing this parking restriction.</p>
<p><a title="Street Sweeping Map" href="http://www.aldermanoconnor.com/wp-content/uploads/2013/03/40_StreetSweep2013.pdf" target="_blank"><strong>40th Ward Street Sweeping ma</strong>p</a> (PDF)</p>
<p><strong>Added Feature:</strong> The Sweeping Schedule has been added to the <a title="40th Ward Event Calendar" href="http://www.aldermanoconnor.com/event-calendar/" target="_blank">Ward Event Calendar</a>. If you currently have a gmail account you can add the sweeping schedule to your google calendar and set-up alert reminders for yourself.</p>
<p><strong>How to:</strong> <a title="40th Ward Event Calendar" href="http://www.aldermanoconnor.com/event-calendar/" target="_blank">Click on the Street Sweeping Event in the calendar</a>. A pop-up window will appear, then select (copy to my calendar). You will be asked to sign-in to your gmail account. Once signed-in the Event will be added to your personal calendar automatically where you can add alerts to meet your needs.</p>
<p>April 1 &amp; 2 Section 1<br />
April 3 &amp; 4 Section 2<br />
April 5 &amp; 8 Section 3<br />
April 9 &amp; 10 Section 4<br />
April 11 &amp; 12 Section 5<br />
April 15 &amp; 16 Section 6<br />
April 17 &amp; 18 Section 7<br />
April 19 &amp; 22 Section 8<br />
April 23 &amp; 24 Section 9<br />
April 25 &amp; 26 Section 10<br />
April 29 &amp; 30 Section 11</p>
<p>May 1 &amp; 2 Section 12<br />
May 3 &amp; 6 Section 13<br />
May 7 &amp; 8 Section 14<br />
May 9 &amp; 10 Section 15<br />
May 13 &amp; 14 Section 16<br />
May 15 &amp; 16 Section 1<br />
May 17 &amp; 20 Section 2<br />
May 21 &amp; 22 Section 3<br />
May 23 &amp; 24 Section 4<br />
May 28 &amp; 29 Section 5<br />
May 30 &amp; 31 Section 6</p>
<p>June 3 &amp; 4 Section 7<br />
June 5 &amp; 6 Section 8<br />
June 7 &amp; 10 Section 9<br />
June 11 &amp; 12 Section 10<br />
June 13 &amp; 14 Section 11<br />
June 17 &amp; 18 Section 12<br />
June 19 &amp; 20 Section 13<br />
June 21 &amp; 24 Section 14<br />
June 25 &amp; 26 Section 15<br />
June 27 &amp; 28 Section 16</p>
<p>July 1 &amp; 2 Section 1<br />
July 3 &amp; 5 Section 2<br />
July 8 &amp; 9 Section 3<br />
July 10 &amp; 11 Section 4<br />
July 12 &amp; 15 Section 5<br />
July 16 &amp; 17 Section 6<br />
July 18 &amp; 19 Section 7<br />
July 22 &amp; 23 Section 8<br />
July 24 &amp; 25 Section 9<br />
July 26 &amp; 29 Section 10<br />
July 30 &amp; 31 Section 11</p>
<p>August 1 &amp;2 Section 12<br />
August 5 &amp; 6 Section 13<br />
August 7 &amp; 8 Section 14<br />
August 9 &amp; 12 Section 15<br />
August 13 &amp; 14 Section 16<br />
August 15 &amp; 16 Section 1<br />
August 19 &amp; 20 Section 2<br />
August 21 &amp; 22 Section 3<br />
August 23 &amp; 26 Section 4<br />
August 27 &amp; 28 Section 5<br />
August 29 &amp; 30 Section 6</p>
<p>September 3 &amp; 4 Section 7<br />
September 5 &amp; 6 Section 8<br />
September 9 &amp; 10 Section 9<br />
September 11 &amp; 12 Section 10<br />
September 13 &amp; 16 Section 11<br />
September 17 &amp; 18 Section 12<br />
September 19 &amp; 20 Section 13<br />
September 23 &amp; 24 Section 14<br />
September 25 &amp; 26 Section 15<br />
September 27 &amp; 30 Section 16</p>
<p>October 1 &amp; 2 Section 1<br />
October 3 &amp; 4 Section 2<br />
October 7 &amp; 8 Section 3<br />
October 9 &amp; 10 Section 4<br />
October 11 &amp; 15 Section 5<br />
October 16 &amp; 17 Section 6<br />
October 18 &amp; 21 Section 7<br />
October 22 &amp;23 Section 8<br />
October 24 &amp;25 Section 9<br />
October 28 &amp; 29 Section 10<br />
October 30 &amp; 31 Section 11</p>
<p>November 1 &amp; 4 Section 12<br />
